Our fee guide provides a general guide to the costs for our treatments
We want you to feel fully informed about your treatment options, complexity, and costs before starting any treatment with us, and this will be discussed with you at your check-up.
For more complex treatments, we offer treatment planning sessions with our dentist to assess your requirements and the estimated costs associated. We will send you a comprehensive report detailing your treatment options and estimated costs and highlight where possible any anticipated fluctuations in the charges. We will always keep you informed of changes as your treatment progresses.
Our Patient Care Co-ordinator is also available to discuss the costs and for you to understand the different finance options available, including discounted memberships, and staging payments, and interest free finance.
Membership Plans
Starting from £11.64 per month
Finance Options
Help spread the cost
Private & Cosmetic Treatment Fees 2024
Fee Per Item | Plan Fee | |
---|---|---|
New patient 30-minute oral health assessment (including X-rays) | £80 | N/A |
New patient emergency assessment | £150 | N/A |
Emergency assessment | £138 | £110.40 |
Under 14 initial oral health assessment | £45 | N/A |
Follow up 20-minute examination (not including X-rays) | £75 | Included |
OPT (Full face X-ray) | £110 | £110 |
X-ray (intra-oral) | £13 each | Included |
Periodontal session (per 20 mins) | £93 | £74.40 |
Cosmetic clean and polish | £75 | N/A |
Fissure sealant | From £42 each | N/A |
Amalgam filling | From £92 | From £73.60 |
Tooth coloured filling | From £138 | From £110.40 |
Extraction (per tooth) | ||
Non-complex | £138 | £110.40 |
Advanced | From £186 | From £148.80 |
Root treatment (per tooth including X-rays) | ||
Incisor | From £315 | £169.60 |
Pre-molar | From £324 | £259.20 |
Molar | From £615 | £493 |
Gold coloured crown | From £792 | From £633.60 |
Tooth coloured crown (including non-metal) | From £637 | From £509.90 |
Fixed bridge | ||
2 Unit | From £1407 | From £1125.60 |
3 Unit | From £2109 | From £1876.20 |
4 Unit | From £2813 | From £2250.40 |
Adhesive bridge | £751 | £600.80 |
Veneer | £673 | £538.40 |
Inlay (gold/ porcelain /composite) | From £581 | From £464.80 |
Halls Crown (per tooth) | £75 | N/A |
Gum shield | From £140 | £112 |
Tooth whitening | ||
One jaw | £200 | N/A |
Both jaws | £400 | |
Additional bleaching gel (per tube) | £29 | |
Dentures | ||
Acrylic | From £820 | From £656 |
Chrome cobalt & acrylic | From £1255 | From £1004 |
Addition of a tooth to an existing denture | From £175 | From £140 |
Repair of a denture | From £175 | From £140 |
Dental implant with restoration | From £3800 | N/A |
Implant Consultation | £136 | |
Invisalign consultation | £158 | N/A |
Invisalign (including removeable retainers) | £3,700 | N/A |
Fail to Attend and late cancellation charge (per 20 minutes) | £45 | £45 |
These prices are only a guide and discussion with your dentist is necessary for further advice and suitability for treatment. If more than one tooth is being treated under a course of treatment, there may be a reduction in the charge due to economies of scale.